Check Rates
Rates and fees for sending remittance transactions
FROM (JMD) | TO (JMD) | FEE* (JMD) | |
---|---|---|---|
Jamaica to Overseas | 0.01 | 12,000.00 | 480 |
12,000.01 | 120,000.00 | 4% of amount | |
120,000.01 | and above | 3.5% of amount | |
Jamaica to Jamaica | 0.01 | 2,000.00 | 200.00 |
2,000.01 | 7,000.00 | 250 | |
7,000.01 | 30,000.00 | 4% of amount | |
30,000.01 | and above | 3% of amount |
- E – Equity *
- F – Fixed Income
- R – Real Estate
- **For daily prices/yields please contact your Wealth Advisor.